팔레타이징프로세스
1 그리퍼
1.1 호스트 컴퓨터설정그리퍼매개변수
설명: 그리퍼설정예설정팔레타이징过程에 복사합니다사용하여도구。两번째吸盘각각가져오기料(1번째吸盘吸완료뒤再전환另1번째吸盘가져오기料),那么필요설정완료两번째그리퍼;两번째吸盘同일 때가져오기料,则설정완료1번째그리퍼;만일两번째吸盘각각재료 배출(1번째吸盘放완료뒤전환另1번째吸盘재료 배출),이일 때필요설정两번째그리퍼;两번째吸盘同일 때재료 배출,则설정완료1번째그리퍼。
명령어: 0x8000
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| pallet.gripperNum | int | 그리퍼개수 | [1,4] |
| pallet.gripper | array | 그리퍼도구번호배열,제i번째수代테이블그리퍼i도구번호 | - |
{
"robot": 1,
"craftID": 1,
"pallet": {
"gripperNum": 2,
"gripper": [1, 3, 4, 1]
}
}1.2 호스트 컴퓨터조회그리퍼매개변수
명령어: 0x8001
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
{
"robot": 1,
"craftID": 1
}1.3 컨트롤러 응답그리퍼매개변수
명령어: 0x8002
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| pallet.gripperNum | int | 그리퍼개수 | [1,4] |
| pallet.gripper | array | 그리퍼도구번호배열,제i번째수代테이블그리퍼i도구번호 | - |
{
"robot": 1,
"craftID": 1,
"pallet": {
"gripperNum": 2,
"gripper": [1, 3, 4, 1]
}
}2 팔레트
2.1 호스트 컴퓨터설정팔레트매개변수
명령어: 0x8010
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| pallet.userNum | int | 사용자좌표계 | - |
{
"robot": 1,
"craftID": 1,
"pallet": {
"userNum": 1
}
}2.2 호스트 컴퓨터조회팔레트매개변수
명령어: 0x8011
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
{
"robot": 1,
"craftID": 1
}2.3 컨트롤러 응답팔레트매개변수
명령어: 0x8012
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| pallet.userNum | int | 사용자좌표계 | - |
{
"robot": 1,
"craftID": 1,
"pallet": {
"userNum": 1
}
}2.4 호스트 컴퓨터전송설정팔레타이징팔레트범위매개변수
명령어: 0x8013
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 의미필요조작로봇 번호 | [1,4] |
| craftID | int | 팔레타이징프로세스번호 | - |
| pallet.tray_preview | bool | 여부열기팔레트预览 | true/false |
| pallet.tray_length | double | 팔레트长 | (1,50000) |
| pallet.tray_width | double | 팔레트宽 | (1,50000) |
{
"robot": 1,
"craftID": 1,
"pallet": {
"tray_preview": true,
"tray_length": 1,
"tray_width": 1
}
}2.5 호스트 컴퓨터조회팔레타이징팔레트범위매개변수
명령어: 0x8014
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 의미필요조작로봇 번호 | [1,4] |
| craftID | int | 팔레타이징프로세스번호 | - |
{
"robot": 1,
"craftID": 1
}2.6 컨트롤러回복원팔레트범위매개변수
명령어: 0x8015
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 의미필요조작로봇 번호 | [1,4] |
| craftID | int | 팔레타이징프로세스번호 | - |
| pallet.tray_preview | bool | 여부열기팔레트预览 | true/false |
| pallet.tray_length | double | 팔레트长 | (1,50000) |
| pallet.tray_width | double | 팔레트宽 | (1,50000) |
{
"robot": 1,
"craftID": 1,
"pallet": {
"tray_preview": true,
"tray_length": 1,
"tray_width": 1
}
}3 위치
3.1 호스트 컴퓨터설정위치매개변수
설명: 위치설정설정팔레타이징공작물포인트、보조 포인트、입력포트 포인트,请带그리퍼설정所선택 시도구가져오기줄위치마크。
명령어: 0x8020
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| pallet.floorNum | int | 마크原포인트所에서레이어 | - |
| pallet.enterPos | array | 입력포트 포인트,double유형,6번째요소 | - |
| pallet.realPos | array | 공작물포인트,double유형,6번째요소 | - |
| pallet.shiftPos | array | 보조 포인트,double유형,6번째요소 | - |
{
"robot": 1,
"craftID": 1,
"pallet": {
"floorNum": 1,
"enterPos": [9999.0, 9999.0, 9999.0, 9999.0, 9999.0, 9999.0],
"realPos": [9999.0, 9999.0, 9999.0, 9999.0, 9999.0, 9999.0],
"shiftPos": [9999.0, 9999.0, 9999.0, 9999.0, 9999.0, 9999.0]
}
}3.2 호스트 컴퓨터조회위치매개변수
명령어: 0x8021
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
{
"robot": 1,
"craftID": 1
}3.3 컨트롤러 응답위치매개변수
명령어: 0x8022
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| pallet.floorNum | int | 마크原포인트所에서레이어 | - |
| pallet.enterPos | array | 입력포트 포인트,double유형,6번째요소 | - |
| pallet.realPos | array | 공작물포인트,double유형,6번째요소 | - |
| pallet.shiftPos | array | 보조 포인트,double유형,6번째요소 | - |
{
"robot": 1,
"craftID": 1,
"pallet": {
"floorNum": 1,
"enterPos": [9999.0, 9999.0, 9999.0, 9999.0, 9999.0, 9999.0],
"realPos": [9999.0, 9999.0, 9999.0, 9999.0, 9999.0, 9999.0],
"shiftPos": [9999.0, 9999.0, 9999.0, 9999.0, 9999.0, 9999.0]
}
}4 공작물매개변수
4.1 호스트 컴퓨터설정공작물매개변수
명령어: 0x8030
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| pallet.workpieceGapX | double | 팔레트X방향사이隙 | [0,9999]mm |
| pallet.workpieceGapY | double | 팔레트Y방향사이隙 | [0,9999]mm |
| pallet.workpieceHeight | double | 高(팔레트Z방향) | [1,9999]mm |
| pallet.workpieceLength | array | 长(팔레트Y방향),double유형 | [1,9999]mm |
| pallet.workpieceWidth | array | 宽(팔레트X방향),double유형 | [1,9999]mm |
{
"robot": 1,
"craftID": 1,
"pallet": {
"workpieceGapX": 0.0,
"workpieceGapY": 0.0,
"workpieceHeight": 1.0,
"workpieceLength": [1.0],
"workpieceWidth": [1.0]
}
}4.2 호스트 컴퓨터조회공작물매개변수
명령어: 0x8031
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
{
"robot": 1,
"craftID": 1
}4.3 컨트롤러 응답공작물매개변수
명령어: 0x8032
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| pallet.workpieceGapX | double | 팔레트X방향사이隙 | [0,9999]mm |
| pallet.workpieceGapY | double | 팔레트Y방향사이隙 | [0,9999]mm |
| pallet.workpieceHeight | double | 高(팔레트Z방향) | [1,9999]mm |
| pallet.workpieceLength | array | 长(팔레트Y방향),double유형 | [1,9999]mm |
| pallet.workpieceWidth | array | 宽(팔레트X방향),double유형 | [1,9999]mm |
{
"robot": 1,
"craftID": 1,
"pallet": {
"workpieceGapX": 0.0,
"workpieceGapY": 0.0,
"workpieceHeight": 1.0,
"workpieceLength": [1.0],
"workpieceWidth": [1.0]
}
}5 연결近매개변수
5.1 호스트 컴퓨터설정연결近매개변수
명령어: 0x8040
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| pallet.workpieceApproEnable | bool | 연결近활성화 | true/false |
| pallet.workpieceApproMode | int | 연결近방식 | 0:降연결近, 1:연결近降 |
| pallet.workpieceApproLenX | double | 팔레트X방향길이 | [0,9999]mm |
| pallet.workpieceApproLenY | double | 팔레트Y방향길이 | [0,9999]mm |
| pallet.workpieceApproLenZ | double | 팔레트Z방향길이 | [0,9999]mm |
{
"robot": 1,
"craftID": 1,
"pallet": {
"workpieceApproEnable": false,
"workpieceApproMode": 0,
"workpieceApproLenX": 0,
"workpieceApproLenY": 0,
"workpieceApproLenZ": 0
}
}5.2 호스트 컴퓨터조회연결近매개변수
명령어: 0x8041
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
{
"robot": 1,
"craftID": 1
}5.3 컨트롤러 응답연결近매개변수
명령어: 0x8042
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| pallet.workpieceApproEnable | bool | 연결近활성화 | true/false |
| pallet.workpieceApproMode | int | 연결近방식 | 0:降연결近, 1:연결近降 |
| pallet.workpieceApproLenX | double | 팔레트X방향길이 | [0,9999]mm |
| pallet.workpieceApproLenY | double | 팔레트Y방향길이 | [0,9999]mm |
| pallet.workpieceApproLenZ | double | 팔레트Z방향길이 | [0,9999]mm |
{
"robot": 1,
"craftID": 1,
"pallet": {
"workpieceApproEnable": false,
"workpieceApproMode": 0,
"workpieceApproLenX": 0,
"workpieceApproLenY": 0,
"workpieceApproLenZ": 0
}
}6 재叠모드매개변수
6.1 설정재叠모드매개변수
명령어: 0x8050
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| pallet.floorSum | int | 레이어 수 | [1,999] |
| pallet.overlapType | int | 재복원닫기系 | 0:相同, 1:交대체, 2:사용자 정의 |
| pallet.layHeightOffset | double | 放货포인트高도보정 | - |
| pallet.fixedLayHeight | bool | 固설정放货포인트高도 | true/false |
| pallet.fixedSupHeight | bool | 固설정보조 포인트高도 | true/false |
| pallet.columnLay | bool | 竖直방향排열 | true/false |
| pallet.floorAutoJustified | bool | 레이어自이동에 대해齐 | true/false |
| pallet.poseAutorotation | bool | 자세自이동회전 | true/false |
| pallet.fixedEnterPoint | bool | 固설정입력포트 포인트위치 | true/false |
| pallet.graphicNum | array | 그래픽 프로그래밍번호 | [0,9] |
| pallet.heightRevise | array | 高도修正 | - |
{
"robot": 1,
"craftID": 1,
"pallet": {
"floorSum": 1,
"overlapType": 0,
"layHeightOffset": 0.0,
"fixedLayHeight": false,
"fixedSupHeight": false,
"columnLay": false,
"floorAutoJustified": false,
"poseAutorotation": false,
"fixedEnterPoint": false,
"graphicNum": [1, 2, 1, 2],
"heightRevise": [1.1, -2.2]
}
}6.2 호스트 컴퓨터조회재叠모드매개변수
명령어: 0x8051
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
{
"robot": 1,
"craftID": 1
}6.3 컨트롤러 응답재叠모드매개변수
명령어: 0x8052
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| pallet.floorSum | int | 레이어 수 | [1,999] |
| pallet.overlapType | int | 재복원닫기系 | 0:相同, 1:交대체, 2:사용자 정의 |
| pallet.layHeightOffset | double | 放货포인트高도보정 | - |
| pallet.fixedLayHeight | bool | 固설정放货포인트高도 | true/false |
| pallet.fixedSupHeight | bool | 固설정보조 포인트高도 | true/false |
| pallet.columnLay | bool | 竖直방향排열 | true/false |
| pallet.floorAutoJustified | bool | 레이어自이동에 대해齐 | true/false |
| pallet.poseAutorotation | bool | 자세自이동회전 | true/false |
| pallet.fixedEnterPoint | bool | 固설정입력포트 포인트위치 | true/false |
| pallet.graphicNum | array | 그래픽 프로그래밍번호 | [0,9] |
| pallet.heightRevise | array | 高도修正 | - |
{
"robot": 1,
"craftID": 1,
"pallet": {
"floorSum": 1,
"overlapType": 0,
"layHeightOffset": 0.0,
"fixedLayHeight": false,
"fixedSupHeight": false,
"columnLay": false,
"floorAutoJustified": false,
"poseAutorotation": false,
"fixedEnterPoint": false,
"graphicNum": [1, 2, 1, 2],
"heightRevise": [1.1, -2.2]
}
}7 평면모드매개변수
7.1 설정평면모드매개변수
명령어: 0x8060
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| graphic | int | 그래픽 프로그래밍번호 | [1,9] |
| pallet.graphicType | int | 模版선택 | 0:줄열, 1:纵横交오류, 2:回字유형, 3:五花垛, 4:사용자 정의 |
| pallet.transLenX | double | X平이동보정 | [-9999,9999]mm |
| pallet.transLenY | double | Y平이동보정 | [-9999,9999]mm |
| pallet.ranks.numX | int | x방향번째수 | [1,999] |
| pallet.ranks.numY | int | y방향번째수 | [1,999] |
| pallet.ranks.rotationAngleWhole | int | 정리体회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.ranks.rotationAngleSingle | int | 공작물회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.ranks.autoCalculate | bool | 自이동계산 | true/false |
| pallet.intertwining.numX | int | x방향번째수 | [1,999] |
| pallet.intertwining.numY | int | y방향번째수 | [1,999] |
| pallet.intertwining.rotationAngleWhole | int | 정리体회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.intertwining.rotationAngleSingle | int | 공작물회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.gearType.rotationAngleWhole | int | 정리体회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.gearType.rotationAngleSingle | int | 공작물회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.wideType.A_rows | int | A区줄수 | [0,999] |
| pallet.wideType.B_rows | int | B区줄수 | [1,999] |
| pallet.wideType.B_columns | int | B区열수 | [1,999] |
| pallet.wideType.C_rows | int | C区줄수 | [0,999] |
| pallet.wideType.A_C_columns | int | A区와/과C区열수 | [0,999] |
| pallet.wideType.rotationAngleWhole | int | 정리体회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.wideType.rotationAngleSingle | int | 공작물회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.custom.sum | int | 레이어공작물총 수 | - |
| pallet.custom.start | int | 시작전송공작물번호 | - |
| pallet.custom.count | int | 전송에게컨트롤러레이어공작물수,매회전송최대이(가)10 | - |
| pallet.custom.eachVec[].X | double | X偏이동 | [-9999,9999]mm |
| pallet.custom.eachVec[].Y | double | Y偏이동 | [-9999,9999]mm |
| pallet.custom.eachVec[].t | double | 회전각 | [-180,180] |
| pallet.custom.eachVec[].dir | int | 연결近방향 | 0:, 1:, 2:左, 3:右, 4:左, 5:左, 6:右, 7:右 |
| pallet.custom.eachVec[].h | double | 高도修正 | [-9999,9999]mm |
| pallet.custom.eachVec[].EntrySpeed | double | 연결近속도 | 0또는[1,100]% |
| pallet.custom.eachVec[].LeaveSpeed | double | 离열기속도 | 0또는[1,100]% |
주의: 매회最多전송十그룹,若공작물총 수大于10,则필요多회전송,非제1회전송일 때start필요수정변경。예를 들어,제1회전송10그룹,제二회전송일 때start이(가)11。
{
"robot": 1,
"craftID": 1,
"graphic": 1,
"pallet": {
"graphicType": 0,
"transLenX": 2.2,
"transLenY": -3.3,
"ranks": {
"numX": 0,
"numY": 0,
"rotationAngleWhole": 0,
"rotationAngleSingle": 0,
"autoCalculate": true
},
"intertwining": {
"numX": 0,
"numY": 0,
"rotationAngleWhole": 0,
"rotationAngleSingle": 0
},
"gearType": {
"rotationAngleWhole": 0,
"rotationAngleSingle": 0
},
"wideType": {
"A_rows": 1,
"B_rows": 1,
"B_columns": 1,
"C_rows": 1,
"A_C_columns": 1,
"rotationAngleWhole": 0.0,
"rotationAngleSingle": 0.0
},
"custom": {
"sum": 20,
"start": 1,
"count": 10,
"eachVec": [
{
"X": 0,
"Y": 0,
"t": 0,
"dir": 0,
"h": 0,
"EntrySpeed": 60.0,
"LeaveSpeed": 3.0
}
]
}
}
}7.2 호스트 컴퓨터조회평면모드매개변수
명령어: 0x8061
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| graphic | int | 그래픽 프로그래밍번호 | [1,9] |
{
"robot": 1,
"craftID": 1,
"graphic": 1
}7.3 컨트롤러 응답평면모드매개변수
명령어: 0x8060
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| graphic | int | 그래픽 프로그래밍번호 | [1,9] |
| pallet.graphicType | int | 模版선택 | 0:줄열, 1:纵横交오류, 2:回字유형, 3:五花垛, 4:사용자 정의 |
| pallet.transLenX | double | X平이동보정 | [-9999,9999]mm |
| pallet.transLenY | double | Y平이동보정 | [-9999,9999]mm |
| pallet.ranks.numX | int | x방향번째수 | [1,999] |
| pallet.ranks.numY | int | y방향번째수 | [1,999] |
| pallet.ranks.rotationAngleWhole | int | 정리体회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.ranks.rotationAngleSingle | int | 공작물회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.ranks.autoCalculate | bool | 自이동계산 | true/false |
| pallet.intertwining.numX | int | x방향번째수 | [1,999] |
| pallet.intertwining.numY | int | y방향번째수 | [1,999] |
| pallet.intertwining.rotationAngleWhole | int | 정리体회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.intertwining.rotationAngleSingle | int | 공작물회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.gearType.rotationAngleWhole | int | 정리体회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.gearType.rotationAngleSingle | int | 공작물회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.wideType.A_rows | int | A区줄수 | [0,999] |
| pallet.wideType.B_rows | int | B区줄수 | [1,999] |
| pallet.wideType.B_columns | int | B区열수 | [1,999] |
| pallet.wideType.C_rows | int | C区줄수 | [0,999] |
| pallet.wideType.A_C_columns | int | A区와/과C区열수 | [0,999] |
| pallet.wideType.rotationAngleWhole | int | 정리体회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.wideType.rotationAngleSingle | int | 공작물회전각도 | 0:0, 1:90, 2:180, 3:-90 |
| pallet.custom.sum | int | 레이어공작물총 수 | - |
| pallet.custom.start | int | 시작전송공작물번호 | - |
| pallet.custom.count | int | 전송에게컨트롤러레이어공작물수,매회전송최대이(가)10 | - |
| pallet.custom.eachVec[].X | double | X偏이동 | [-9999,9999]mm |
| pallet.custom.eachVec[].Y | double | Y偏이동 | [-9999,9999]mm |
| pallet.custom.eachVec[].t | double | 회전각 | [-180,180] |
| pallet.custom.eachVec[].dir | int | 연결近방향 | 0:, 1:, 2:左, 3:右, 4:左, 5:左, 6:右, 7:右 |
| pallet.custom.eachVec[].h | double | 高도修正 | [-9999,9999]mm |
| pallet.custom.eachVec[].EntrySpeed | double | 연결近속도 | 0또는[1,100]% |
| pallet.custom.eachVec[].LeaveSpeed | double | 离열기속도 | 0또는[1,100]% |
{
"robot": 1,
"craftID": 1,
"graphic": 1,
"pallet": {
"graphicType": 0,
"transLenX": 2.2,
"transLenY": -3.3,
"ranks": {
"numX": 0,
"numY": 0,
"rotationAngleWhole": 0,
"rotationAngleSingle": 0,
"autoCalculate": true
},
"intertwining": {
"numX": 0,
"numY": 0,
"rotationAngleWhole": 0,
"rotationAngleSingle": 0
},
"gearType": {
"rotationAngleWhole": 0,
"rotationAngleSingle": 0
},
"wideType": {
"A_rows": 1,
"B_rows": 1,
"B_columns": 1,
"C_rows": 1,
"A_C_columns": 1,
"rotationAngleWhole": 0.0,
"rotationAngleSingle": 0.0
},
"custom": {
"sum": 20,
"start": 1,
"count": 10,
"eachVec": [
{
"X": 0,
"Y": 0,
"t": 0,
"dir": 0,
"h": 0,
"EntrySpeed": 60.0,
"LeaveSpeed": 3.0
}
]
}
}
}7.4 요청변환이(가)평면모드사용자 정의模板
명령어: 0x8063
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| graphic | int | 그래픽 프로그래밍번호 | [1,9] |
{
"robot": 1,
"craftID": 1,
"graphic": 1
}7.5 컨트롤러 응답변환이(가)평면모드사용자 정의模板뒤해당매개변수
명령어: 0x8064
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| graphic | int | 그래픽 프로그래밍번호 | [1,9] |
| pallet.graphicType | int | 模版선택(이处가능가져오기3) | 3:사용자 정의 |
| pallet.transLenX | double | X平이동보정 | [-9999,9999]mm |
| pallet.transLenY | double | Y平이동보정 | [-9999,9999]mm |
| pallet.autoTransLenX | double | X自이동平이동거리 | - |
| pallet.autoTransLenY | double | Y自이동平이동거리 | - |
| pallet.custom | object | 사용자 정의매개변수(同) | - |
{
"robot": 1,
"craftID": 1,
"graphic": 1,
"pallet": {
"graphicType": 3,
"transLenX": 2.2,
"transLenY": -3.3,
"autoTransLenX": 4.4,
"autoTransLenY": 5.5,
"custom": {
"sum": 20,
"start": 1,
"count": 10,
"eachVec": [
{
"X": 0,
"Y": 0,
"t": 0,
"dir": 0,
"h": 0
}
]
}
}
}7.6 호스트 컴퓨터요청평면모드预览
명령어: 0x8065
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| graphic | int | 그래픽 프로그래밍번호 | [1,9] |
{
"robot": 1,
"craftID": 1,
"graphic": 1
}7.7 컨트롤러 응답평면모드预览매개변수
명령어: 0x8066
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| graphic | int | 그래픽 프로그래밍번호 | [1,9] |
| pallet.workpieceLength | int | 매번째공작물길이 | [0,9999]mm |
| pallet.workpieceWidth | int | 매번째공작물宽도 | [0,9999]mm |
| pallet.sum | int | 레이어공작물총 수 | - |
| pallet.start | int | 시작전송공작물번호 | - |
| pallet.count | int | 전송에게컨트롤러레이어공작물수,매회전송최대이(가)10 | - |
| pallet.tray.x | double | 팔레트x좌표 | - |
| pallet.tray.y | double | 팔레트y좌표 | - |
| pallet.eachVec[].X | double | X偏이동 | [-9999,9999]mm |
| pallet.eachVec[].Y | double | Y偏이동 | [-9999,9999]mm |
| pallet.eachVec[].t | double | 회전각 | [-180,180] |
{
"robot": 1,
"craftID": 1,
"graphic": 1,
"pallet": {
"workpieceLength": 1,
"workpieceWidth": 1,
"sum": 20,
"start": 1,
"count": 10,
"tray": {
"x": 0.0,
"y": 0.0
},
"eachVec": [
{
"X": 0,
"Y": 0,
"t": 0
}
]
}
}7.8 조회전체팔레타이징평면모드自이동계산결과
명령어: 0x806A
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
{
"robot": 1,
"craftID": 1
}7.9 컨트롤러 응답전체팔레타이징평면모드自이동계산결과
명령어: 0x806B
| 매개변수이름 | 유형 | 설명 |
|---|---|---|
| pallet.ranks.numX | int | X방향번째수 |
| pallet.ranks.numY | int | Y방향번째수 |
{
"pallet": {
"ranks": {
"numX": 0,
"numY": 0
}
}
}7.10 평면모드사용자 정의모드预览(아님저장매개변수와/과결과)
명령어: 0x8067
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| graphic | int | 그래픽 프로그래밍번호 | [1,9] |
| pallet.workpieceLength | int | 매번째공작물길이 | [0,9999]mm |
| pallet.workpieceWidth | int | 매번째공작물宽도 | [0,9999]mm |
| pallet.sum | int | 레이어공작물총 수 | - |
| pallet.start | int | 시작전송공작물번호 | - |
| pallet.count | int | 전송에게컨트롤러레이어공작물수,매회전송최대이(가)10 | - |
| pallet.tray.x | double | 팔레트x좌표 | - |
| pallet.tray.y | double | 팔레트y좌표 | - |
| pallet.eachVec[].X | double | X偏이동 | [-9999,9999]mm |
| pallet.eachVec[].Y | double | Y偏이동 | [-9999,9999]mm |
| pallet.eachVec[].t | double | 회전각 | [-180,180] |
{
"robot": 1,
"craftID": 1,
"graphic": 1,
"pallet": {
"workpieceLength": 1,
"workpieceWidth": 1,
"sum": 20,
"start": 1,
"count": 10,
"tray": {
"x": 0.0,
"y": 0.0
},
"eachVec": [
{
"X": 0,
"Y": 0,
"t": 0
}
]
}
}7.11 컨트롤러 응답평면모드사용자 정의모드预览
명령어: 0x8068
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID | int | 프로세스번호 | - |
| graphic | int | 그래픽 프로그래밍번호 | [1,9] |
| pallet.workpieceLength | int | 매번째공작물길이 | [0,9999]mm |
| pallet.workpieceWidth | int | 매번째공작물宽도 | [0,9999]mm |
| pallet.sum | int | 레이어공작물총 수 | - |
| pallet.start | int | 시작전송공작물번호 | - |
| pallet.count | int | 전송에게컨트롤러레이어공작물수,매회전송최대이(가)10 | - |
| pallet.tray.x | double | 팔레트x좌표 | - |
| pallet.tray.y | double | 팔레트y좌표 | - |
| pallet.eachVec[].X | double | X偏이동 | [-9999,9999]mm |
| pallet.eachVec[].Y | double | Y偏이동 | [-9999,9999]mm |
| pallet.eachVec[].t | double | 회전각 | [-180,180] |
{
"robot": 1,
"craftID": 1,
"graphic": 1,
"pallet": {
"workpieceLength": 1,
"workpieceWidth": 1,
"sum": 20,
"start": 1,
"count": 10,
"tray": {
"x": 0.0,
"y": 0.0
},
"eachVec": [
{
"X": 0,
"Y": 0,
"t": 0
}
]
}
}8 복사레이어图形매개변수
8.1 복사레이어图形매개변수
명령어: 0x8069
| 매개변수이름 | 유형 | 설명 | 가져오기값을범위 |
|---|---|---|---|
| robot | int | 현재로봇 | [1,4] |
| craftID_source | int | 필요복사프로세스번호 | - |
| craftID_target | int | 복사프로세스번호 | - |
| graphic_source | int | 필요복사图形레이어 | - |
| graphic_target | int | 복사图形레이어 | - |
{
"robot": 1,
