Instructions - Spraying Process
Spraying Start
Instruction Name: SPRAY_ON
type Value: 122
Parameter Description
| Parameter Name | Type | Value Range | Description |
|---|---|---|---|
| anaID | int | [0, 99] | Analog group number |
| atom | double | [0, 10] | Atomization analog (V), modified when analog group number is 0 |
| colorID | int | - | Color ID |
| flow | double | [0, 10] | Flow analog (V), modified when analog group number is 0 |
| gunID | int | [1, 2] | Gun |
| logout | bool | true/false | Whether commented out: true=this instruction will not be executed in the job file, false=not commented out, executable |
| point | int | - | Point |
| sector | double | [0, 10] | Fan analog (V), modified when analog group number is 0 |
| seqID | int | [1, 99] | Sequence group number |
| traID | int | - | Trajectory ID |
| type | int | 122 | SPRAY_ON is 122 in the enum type list |
| userParamInt | int | - | Customer-defined for secondary development, currently meaningless |
| userParamString | string | - | Customer-defined for secondary development, currently meaningless |
JSON Example
json
{
"anaID": 0,
"atom": 6.0,
"colorID": 1,
"flow": 8.0,
"gunID": 2,
"logout": false,
"point": 1,
"sector": 7.0,
"seqID": 39,
"traID": 1,
"type": 122,
"userParamInt": 0,
"userParamString": ""
}Spraying End
Instruction Name: SPRAY_OFF
type Value: 123
Parameter Description
| Parameter Name | Type | Value Range | Description |
|---|---|---|---|
| anaID | int | - | Analog group number |
| colorID | int | - | Color ID |
| gunID | int | [1, 2] | Gun |
| logout | bool | true/false | Whether commented out: true=this instruction will not be executed in the job file, false=not commented out, executable |
| point | int | - | Point |
| seqID | int | - | Sequence group number |
| traID | int | - | Trajectory ID |
| type | int | 123 | SPRAY_OFF is 123 in the enum type list |
| userParamInt | int | - | Customer-defined for secondary development, currently meaningless |
| userParamString | string | - | Customer-defined for secondary development, currently meaningless |
JSON Example
json
{
"anaID": 1,
"colorID": 1,
"gunID": 2,
"logout": false,
"point": 1,
"seqID": 1,
"traID": 1,
"type": 123,
"userParamInt": 0,
"userParamString": ""
}Spraying Color Change
Instruction Name: SPRAY_CHANGE
type Value: 124
Parameter Description
| Parameter Name | Type | Value Range | Description |
|---|---|---|---|
| anaID | int | - | Analog group number |
| colorID | int | [1, 10] | Color |
| gunID | int | [1, 2] | Gun |
| logout | bool | true/false | Whether commented out: true=this instruction will not be executed in the job file, false=not commented out, executable |
| point | int | - | Point |
| seqID | int | [1, 99] | Sequence group number |
| traID | int | - | Trajectory ID |
| type | int | 124 | SPRAY_CHANGE is 124 in the enum type list |
| userParamInt | int | - | Customer-defined for secondary development, currently meaningless |
| userParamString | string | - | Customer-defined for secondary development, currently meaningless |
JSON Example
json
{
"anaID": 1,
"colorID": 9,
"gunID": 2,
"logout": false,
"point": 1,
"seqID": 98,
"traID": 1,
"type": 124,
"userParamInt": 0,
"userParamString": ""
}Spraying Trajectory
Instruction Name: SPRAY_MOVE
type Value: 125
Parameter Description
| Parameter Name | Type | Value Range | Description |
|---|---|---|---|
| ParaACC | object | [1, 100]% | Spraying acceleration: double type manually entered value or double type or int type global or local variable or bound variable |
| ParaDEC | object | [1, 100]% | Spraying deceleration: double type manually entered value or double type or int type global or local variable or bound variable |
| ParaPL | object | [1, 100]% | Spraying PL: int type manually entered value or int type global or local variable or bound variable |
| ParaV | object | [2, 1000]mm/s | Spraying speed: double type manually entered value or double type or int type global or local variable or bound variable |
| anaID | int | - | Analog group number |
| colorID | int | - | Color ID |
| gunID | int | - | Gun |
| logout | bool | true/false | Whether commented out: true=this instruction will not be executed in the job file, false=not commented out, executable |
| point | int | - | Point |
| seqID | int | [1, 99] | Sequence group number |
| traID | int | [1, 99] | Trajectory group number |
| type | int | 125 | SPRAY_MOVE is 125 in the enum type list |
| userParamInt | int | - | Customer-defined for secondary development, currently meaningless |
| userParamString | string | - | Customer-defined for secondary development, currently meaningless |
JSON Example
json
{
"ParaACC": {"data": 0.0, "secondvalue": 0, "value": 4, "varname": "GI001"},
"ParaDEC": {"data": 0.0, "secondvalue": 0, "value": 2, "varname": "D009"},
"ParaPL": {"data": 0.0, "secondvalue": 1, "value": 1, "varname": "I[I001]"},
"ParaV": {"data": 0.0, "m_vUnit": 1, "secondvalue": 1, "value": 5, "varname": "GD[I001]"},
"anaID": 1,
"colorID": 1,
"gunID": 1,
"logout": false,
"point": 1,
"seqID": 1,
"traID": 98,
"type": 125,
"userParamInt": 0,
"userParamString": ""
}Spraying Start Position
Instruction Name: SPRAY_STARTPOS
type Value: 126
Parameter Description
| Parameter Name | Type | Value Range | Description |
|---|---|---|---|
| ParaACC | object | [1, 100]% | Spraying acceleration: double type manually entered value or double type or int type global or local variable or bound variable |
| ParaDEC | object | [1, 100]% | Spraying deceleration: double type manually entered value or double type or int type global or local variable or bound variable |
| ParaTIME | object | - | Advance execution time: double type manually entered value or double type or int type global or local variable or bound variable |
| ParaV | object | [2, 1000]mm/s | Spraying speed: double type manually entered value or double type or int type global or local variable or bound variable |
| anaID | int | - | Analog group number |
| colorID | int | - | Color ID |
| gunID | int | - | Gun |
| logout | bool | true/false | Whether commented out: true=this instruction will not be executed in the job file, false=not commented out, executable |
| point | int | [0, 1] | Point posture: 0=absolute marker point, 1=posture only |
| seqID | int | - | Sequence group number |
| traID | int | [1, 99] | Trajectory group number |
| type | int | 126 | SPRAY_STARTPOS is 126 in the enum type list |
| userParamInt | int | - | Customer-defined for secondary development, currently meaningless |
| userParamString | string | - | Customer-defined for secondary development, currently meaningless |
JSON Example
json
{
"ParaACC": {"data": 0.0, "secondvalue": 1, "value": 2, "varname": "D[GI001]"},
"ParaDEC": {"data": 0.0, "secondvalue": 1, "value": 4, "varname": "GI[I001]"},
"ParaTIME": {"data": 0.0, "secondvalue": 1, "value": 5, "varname": "GD[GI001]"},
"ParaV": {"data": 0.0, "m_vUnit": 1, "secondvalue": 1, "value": 1, "varname": "I[I001]"},
"anaID": 1,
"colorID": 1,
"gunID": 1,
"logout": false,
"point": 1,
"seqID": 1,
"traID": 98,
"type": 126,
"userParamInt": 0,
"userParamString": ""
}